A spreadsheet, without the broken formulas
Tabs, rows, columns and keyboard shortcuts your team already knows. Every calculation is done for you and locked, so nobody can break it.
Tasks, sprints, Gantt, critical path, workload, forecasting and AI, built into a familiar workbook. For software teams, agencies, construction, energy, events and anyone running projects with real deadlines.
| A | B | C | D | E | F | G | H | I | J | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Task ID | Task | Owner | Status | Start | End | Days | Progress | Depends On | Critical |
| 2 | T-001 | Site survey and scope | Amara | Done | 2026-11-02 | 2026-11-06 | 5๐ | 100% | Yes๐ | |
| 3 | T-002 | Design approval | Daniel | In Review | 2026-11-09 | 2026-11-13 | 5๐ | 80% | T-001 | Yes๐ |
| 4 | T-003 | Procurement plan | Chen | In Progress | 2026-11-09 | 2026-11-20 | 10๐ | 45% | T-001 | No๐ |
| 5 | T-004 | Vendor contract sign-off | Sofia | Blocked | 2026-11-16 | 2026-11-18 | 3๐ | 10% | T-002 | Yes๐ |
| 6 | T-005 | Kick-off with client team | Amara | To Do | 2026-11-19 | 2026-11-19 | 1๐ | 0% | T-004 | Yes๐ |
Tabs, rows, columns and keyboard shortcuts your team already knows. Every calculation is done for you and locked, so nobody can break it.
Dependencies, critical path, float and a live Gantt chart. Reorder rows freely; the schedule never breaks.
See who is overloaded week by week, with suggestions to defer or reassign work before it slips.
Expected, best-case and risk-adjusted finish dates, always with a confidence level and the data behind it.
Summaries, risk reports and stakeholder updates that cite your own data. Proposed changes wait for your approval.
One-time pricing per team, not per seat. No monthly subscription for the core workspace.